Pubblicazioni
						
					2025
								Caldwell J., Ferrari G., Isa V., Seveso D., Athanassiou A., Fragouli D.
								Diversifying Available Micro- and Nanoplastic Reference Particles for (Eco)Toxicological Assays—A Model Study with Polylactic Acid
								FORUM NAZIONALE DELLA BIODIVERSITÀ
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2023
								Caldwell J., Loussert-Fonta C., Toullec G., Heidelberg Lyndby N., Haenni B., Taladriz-Blanco P., Espina B., Rothen-Rutishauser B., Petri-Fink A.
								Correlative Light, Electron Microscopy and Raman Spectroscopy Workflow To Detect and Observe Microplastic Interactions with Whole Jellyfish
								Environmental Science and Technology, vol. 57, (no. 16), pp. 6664-6672
								
							2023
								Caldwell J., Taladriz-Blanco P., Rodriguez-Lorenzo L., Rothen-Rutishauser B., Petri-Fink A.
								Submicron- and nanoplastic detection at low micro- to nanogram concentrations using gold nanostar-based surface-enhanced Raman scattering (SERS) substrates
								Environmental Science: Nano, vol. 11, (no. 3), pp. 1000-1011
								
							2022
								Caldwell J., Taladriz-Blanco P., Lehner R., Lubskyy A., Ortuso R.D., Rothen-Rutishauser B., Petri-Fink A.
								The micro-, submicron-, and nanoplastic hunt: A review of detection methods for plastic particles
								Chemosphere, vol. 293
								
							2021
								Caldwell J., Taladriz-blanco P., Rothen-rutishauser B., Petri-fink A.
								Detection of sub‐micro‐ and nanoplastic particles on gold nanoparticle‐based substrates through surface‐enhanced raman scattering (Sers) spectroscopy
								Nanomaterials, vol. 11, (no. 5)
								
							2021
								Caldwell J., Lehner R., Balog S., Rheme C., Gao X., Septiadi D., Weder C., Petri-Fink A., Rothen-Rutishauser B.
								Fluorescent plastic nanoparticles to track their interaction and fate in physiological environments
								Environmental Science: Nano, vol. 8, (no. 2), pp. 502-513
								
							2020
								Caldwell J., Muff L.F., Pham C.K., Petri-Fink A., Rothen-Rutishauser B., Lehner R.
								Spatial and temporal analysis of meso- and microplastic pollution in the Ligurian and Tyrrhenian Seas
								Marine Pollution Bulletin, vol. 159
								
							2019
								Caldwell J., Petri-Fink A., Rothen-Rutishauser B., Lehner R.
								Assessing meso- and microplastic pollution in the Ligurian and Tyrrhenian Seas
								Marine Pollution Bulletin, vol. 149