Dr. Marta d'Amora holds a Bachelor's degree in Cellular and Molecular Biology and subsequently completed her doctorate (Ph.D.) in Neurochemistry and Neurobiology at the University of Genoa. She is currently an external collaborator in the Plasmon Nanotechnologies Unit, led by Dr. Francesco De Angelis. Her research focuses primarily on toxicity screening of various drug classes using different primary cell lines and zebrafish models during development.
Phone
			              	+39 010 2896 290
	              			Address
			              	Via Morego 30, 16163
	              			Research center
					              	CCT@Morego
				              			Biografia
	              			Education
	              			
							                Title: Ph. D. in Neurochemistry and Neurobiology
							                Institute: University of Genoa
							                Location: Genova
							                Country: Italy
							                From: 2009 To: 2012
						                
							                Title: Master Degree in Molecular and Cellular Biology
							                Institute: University of Genoa
							                Location: Genova
							                Country: Italy
							                From: 2005 To: 2007
						                
All Publications
	                2025
										Konstantinidou S., d'Amora M., Rocco M.A., Nocilla F., Debellis D., Lorenzoni M., De Angelis F., Gabellini C., Fuso F., Tantussi F., Raffa V.
										A photo-inducible nano-switch for spatiotemporal controlled gene editing activation
										Materials Today Bio
									2025
										Tentellino C., Damora M., Rustamzhov M., Iachetta G., Bruno G., Tantussi F., Dipalo M., De Angelis F.
										Electrode- and label-free assessment of electrophysiological firing rates through cytochrome C monitoring via Raman spectroscopy
										ACS Sensors
									2025
										Melikov R., Iachetta G., d'Amora M., Melle G., Conti S., Tantussi F., Dipalo M., De Angelis F.
										Longitudinal and Noninvasive Intracellular Recordings of Spontaneous Electrophysiological Activity in Rat Primary Neurons on Planar MEA Electrodes
										Advanced Materials
									
										
											Article
										
										
											Journal
										
										
									
								2024
										Konstantinidou S., Rocco M.A., Nocilla F., Debellis D., d'Amora M., De Angelis F., Gabellini C., Fuso F., Tantussi F., Raffa V.
										A photo-switchable gold nanoformulation based on the dCas9 protein for spatiotemporal controlled gene editing activation in vivo
										bioRxiv
									
										
											Article
										
										
											Journal
										
										
									
								2024
										Everhardt A. S., Konstantinidis V., Kapteijn P., Hoekman M., Konstantinidou S., D'amora M., De Carli A., Fuso F., Tantussi F., Lai M., Raffa V., Al-Obaidi S., Schilder N., Heideman R., Geuzebroek D., Schreuder F.
										Integrated opto-fluidic device for high-power living cell exposure and detection
										Proceedings of SPIE
									Colleagues of Plasmon Nanotechnologies